Hotels In Oro Valley
Posted on August 6, 2023 • 5 minutes • 989 words
Dynamic Map
#1 El Conquistador Tucson, A Hilton Resort
10000 North Oracle Road, Oro Valley, 85704, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
| Nearby | 0.7 miles to city center 18 miles to Tucson International Airport (TUS) |
#2 Fairfield Inn & Suites Tucson North/Oro Valley
10150 N Oracle Road, Oro Valley, 85737, AZ
| Info | Detail |
|---|---|
| Star | 2.5 |
| Guest Reviews | 8.4 |
| Amenities | Pool Free parking Gym |
| Nearby | 0.2 miles to city center 19 miles to Tucson International Airport (TUS) |
#3 Holiday Inn Express And Suites Oro Valley - Tucson North, an IHG Hotel
11075 N Oracle Road, Oro Valley, 85737, AZ
| Info | Detail |
|---|---|
| Star | 2.5 |
| Guest Reviews | 8.8 |
| Amenities | Pool Free parking Gym Bathtub Connecting rooms available Internet access |
| Nearby | 1.6 miles to city center 20 miles to Tucson International Airport (TUS) |
#4 The Ritz-Carlton, Dove Mountain
15000 N Secret Springs Drive, Marana, 85658, AZ
| Info | Detail |
|---|---|
| Star | 5 |
| Guest Reviews | 9.2 |
| Amenities | Pool Free parking Pet-friendly Airport transfer Spa Gym |
| Nearby | 9.4 miles to Oro Valley 26 miles to Tucson International Airport (TUS) |
#5 Loews Ventana Canyon Resort
7000 N Resort Dr, Tucson, 85750, AZ
| Info | Detail |
|---|---|
| Star | 4.5 |
| Guest Reviews | 8.8 |
| Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
| Nearby | 8.1 miles to Oro Valley 15 miles to Tucson International Airport (TUS) |
#6 JW Marriott Starr Pass Resort and Spa
3800 W Starr Pass Blvd, Tucson, 85745, AZ
| Info | Detail |
|---|---|
| Star | 4.5 |
| Guest Reviews | 8.8 |
| Amenities | Pool Parking available Spa Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 9.3 miles to Tucson International Airport (TUS) |
#7 Hacienda Del Sol Guest Ranch Resort
5501 N Hacienda Del Sol Rd, Tucson, 85718, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.4 |
| Amenities | Pool Pet-friendly Spa Gym Restaurant Bar |
| Nearby | 6.5 miles to Oro Valley 13 miles to Tucson International Airport (TUS) |
#8 DoubleTree by Hilton Tucson Downtown Convention Center
280 S Church Avenue, Tucson, 85701, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.4 |
| Amenities | Pool Parking available Gym Restaurant Bar Bathtub |
| Nearby | 12 miles to Oro Valley 7.0 miles to Tucson International Airport (TUS) |
#9 DoubleTree by Hilton Tucson - Reid Park
445 S Alvernon Way, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 6.7 miles to Tucson International Airport (TUS) |
#10 DoubleTree Suites by Hilton Tucson - Williams Center
5335 E Broadway, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 7.8 miles to Tucson International Airport (TUS) |
#11 DoubleTree Suites by Hilton Tucson Airport
7051 South Tucson Airport Blvd., Tucson, 85756, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 7.6 |
| Amenities | Pool Free parking Pet-friendly Airport transfer Gym Restaurant |
| Nearby | 19 miles to Oro Valley 0.2 miles to Tucson International Airport (TUS) |
#12 The Westin La Paloma Resort and Spa
3800 E Sunrise Dr, Tucson, 85718, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Spa Gym Restaurant |
| Nearby | 6.0 miles to Oro Valley 13 miles to Tucson International Airport (TUS) |
#13 Lodge on the Desert
306 North Alvernon Way, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 12 miles to Oro Valley 7.4 miles to Tucson International Airport (TUS) |
#14 The Ritz-Carlton, Dove Mountain
15000 N Secret Springs Drive, Marana, 85658, AZ
| Info | Detail |
|---|---|
| Star | 5 |
| Guest Reviews | 9.2 |
| Amenities | Pool Free parking Pet-friendly Airport transfer Spa Gym |
| Nearby | 9.4 miles to Oro Valley 26 miles to Tucson International Airport (TUS) |
#15 Loews Ventana Canyon Resort
7000 N Resort Dr, Tucson, 85750, AZ
| Info | Detail |
|---|---|
| Star | 4.5 |
| Guest Reviews | 8.8 |
| Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
| Nearby | 8.1 miles to Oro Valley 15 miles to Tucson International Airport (TUS) |
#16 JW Marriott Starr Pass Resort and Spa
3800 W Starr Pass Blvd, Tucson, 85745, AZ
| Info | Detail |
|---|---|
| Star | 4.5 |
| Guest Reviews | 8.8 |
| Amenities | Pool Parking available Spa Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 9.3 miles to Tucson International Airport (TUS) |
#17 Hacienda Del Sol Guest Ranch Resort
5501 N Hacienda Del Sol Rd, Tucson, 85718, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.4 |
| Amenities | Pool Pet-friendly Spa Gym Restaurant Bar |
| Nearby | 6.5 miles to Oro Valley 13 miles to Tucson International Airport (TUS) |
#18 DoubleTree by Hilton Tucson Downtown Convention Center
280 S Church Avenue, Tucson, 85701, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.4 |
| Amenities | Pool Parking available Gym Restaurant Bar Bathtub |
| Nearby | 12 miles to Oro Valley 7.0 miles to Tucson International Airport (TUS) |
#19 DoubleTree by Hilton Tucson - Reid Park
445 S Alvernon Way, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 6.7 miles to Tucson International Airport (TUS) |
#20 DoubleTree Suites by Hilton Tucson - Williams Center
5335 E Broadway, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 13 miles to Oro Valley 7.8 miles to Tucson International Airport (TUS) |
#21 DoubleTree Suites by Hilton Tucson Airport
7051 South Tucson Airport Blvd., Tucson, 85756, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 7.6 |
| Amenities | Pool Free parking Pet-friendly Airport transfer Gym Restaurant |
| Nearby | 19 miles to Oro Valley 0.2 miles to Tucson International Airport (TUS) |
#22 The Westin La Paloma Resort and Spa
3800 E Sunrise Dr, Tucson, 85718, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 8.2 |
| Amenities | Pool Free parking Pet-friendly Spa Gym Restaurant |
| Nearby | 6.0 miles to Oro Valley 13 miles to Tucson International Airport (TUS) |
#23 Lodge on the Desert
306 North Alvernon Way, Tucson, 85711, AZ
| Info | Detail |
|---|---|
| Star | 4 |
| Guest Reviews | 9.2 |
| Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
| Nearby | 12 miles to Oro Valley 7.4 miles to Tucson International Airport (TUS) |